Ahmedabad, Gujarat
GST No. 24ADLPJ3678F1ZF
Approx. Rs 125 / KilogramGet Latest Price
Product Details:| Material | Iron |
| Type | Barbed Wire |
| Barb Distance | 7.5cm-15cm |
| Barb Length | 13-18 mm |
| Surface Treatment | Polished |
| Usage / Application | Fencing |
| Roll Weight | 20-45kg |
| Wire Diameter | 2-2.5 mm |
| Brand | TATA |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:| Material | Mild Steel |
| Brand | Bansal |
| Barb Distance | 6 inches |
| Barb Length | 13 mm |
| Usage / Application | Boundary wall , Agriculture , Residential |
| Roll Weight | 20-45 kg |
| Wire Gauge | 12-14 Gauge |
| Wire Diameter | 2.5 mm |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:| Type | Barbed Wire |
| Wire Gauge (milimetre) | 2-2.5 mm |
| Surface Treatment | Galvanized |
| Per Bundle Size | 80-100kg |
| Barbed Distance | 7.5cm-15cm |
| Usage | Fencing |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Brand | Paras Steel |
| Type | Barbed wire |
| Color | Silver |
| Material | Galvanized Iron |
| Country of Origin | Made in India |
| Colour | Silver |
| Usage / Application | Boundary Fancing |
| Roll Weight | 8-10 kg |
| Length / Kg | 35 Running Feet |
| Wire Diameter | 14x14 mm |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Surface Treatment | PVC |
| Size | 2.60 x 2.60 mm |
| Usage/Application | Fencing |
| Type | Barbed wire |
| Frame Finishing | PVC Coated |
| Roll Weight | 8-10 kg |
| Brand | Paras Steel |
| Colour | Green |
| Color | Green |
| Country of Origin | Made in India |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:| Type | Barbed Wire |
| Wire Diameter | 2-2.5 mm |
| Usage / Application | Boundary wall , Agriculture , Residential |
| Is It Corrosion Resistant | Yes |
| Material | Mild Steel |
| Barbed Distance | 7.5cm-15cm |
| Finished | Polished |
| Per Bundle Size | 20-45kg |
Explore More Products
© Paras Steel Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited